About 2945 Brookstone Dr
Exceptional craftsmanship, thoughtful design, and an outstanding location come together in this impressive all-brick home designed by award-winning architect William Poole. With 5 bedrooms, 5.5 baths, and generously sized, well-planned rooms throughout, this home offers the space and flexibility today's households need. The main-level primary bedroom and bath provide convenience and privacy, while the additional bedrooms and living spaces offer plenty of room for family, guests, home offices, hobbies, or recreation. Quality is evident throughout, from the custom woodwork and built-in bookcases to beautiful hardwood floors and distinctive inlaid floor details. The large, bright kitchen is designed to be the heart of the home, featuring granite countertops and abundant space for everyday living and gathering with family and friends. Outdoor living is equally inviting with an expansive deck, while the all-brick exterior, irrigation system, and high-efficiency heating and cooling systems add to the home's lasting appeal and everyday comfort. Located on a quiet street, this exceptional property offers both privacy and convenience. Sentara Regional Hospital is just 5 minutes away. See the video tour. (Listing Agent is Related to Seller)
Features of 2945 Brookstone Dr
| MLS® # | 678111 |
|---|---|
| Price | $1,079,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,874 |
| Acres | 0.42 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Georgian |
| Status | Active |
Community Information
| Address | 2945 Brookstone Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BARRINGTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Cable Available, Fiber Optic Available, Propane |
|---|---|
| Features | None |
| Parking | Asphalt, Attached, Electricity, Garage, Garage Faces Side, On Street |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Breakfast Bar, Entrance Foyer, Utility Room |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Disposal |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Sprinkler/Irrigation, Mature Trees/Landscape, Propane Tank - Owned |
|---|---|
| Lot Description | Landscaped |
| Roof | Architectural |
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Connexa Real Estate |
|---|
