About 101 Evershire St
NEW PRICE—INCREDIBLE VALUE AT $450,000! This move-in-ready 2021 Oak Tree Builders ranch offers 4 bedrooms, 2 baths, one-level living, and PAID-OFF SOLAR PANELS—with recent electric bills reported at $0 and occasional credits. Enjoy an open floor plan, vaulted ceilings, granite countertops, stainless steel appliances, and a spacious primary suite with a walk-in closet and oversized tile shower. An attached 2-car garage, level 0.49-acre lot, fenced backyard, rear porch, security system, and smart leak detection add even more value. Nearly new, energy efficient, and packed with upgrades!
Features of 101 Evershire St
| MLS® # | 679029 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.49 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 101 Evershire St |
|---|---|
| Subdivision | EVERSHIRE |
| City | Waynesboro |
| County | Waynesboro |
| State | VA |
| Zip Code | 22980 |
Amenities
| Utilities | Fiber Optic Available, Propane |
|---|---|
| Parking | Asphalt, Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Breakfast Bar, Kitchen Island, Recessed Lighting |
| Appliances | Gas Range |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fence, Propane Tank - Leased |
|---|---|
| Lot Description | Level |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | William Perry |
|---|---|
| Middle | Kate Collins |
| High | Waynesboro |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | RG-5 General Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL BROKER LLC |
|---|
