About 1604 Parkersburg Tpke
HUD Home that is ready for your changes. Water is Not on, do not use bathrooms. Many original features, real wood floors and older light fixtures. The updated bathroom offers rustic details. Huge Oversized Garage 25x27.5 w/electric and heat unit. The lower unit is painted, with elect. & potential living space, and also space above the garage. HUD homes are sold As-is Where-is, Equal Housing Opportunity applies. The seller will make no repairs, no representations or warranties as to the property condition. If requested in the offer, Seller will contribute up to 3% in Buyers Closing Cost at settlement. Check www.HUDhomestore.gov for more details. Case #544-417305. All info. has been obtained through public records, use your due diligence for verification
Features of 1604 Parkersburg Tpke
| MLS® # | 679057 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,227 |
| Acres | 0.39 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 1604 Parkersburg Tpke |
|---|---|
| Subdivision | NONE |
| City | Swoope |
| County | Augusta |
| State | VA |
| Zip Code | 24479 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| View | Mountain(s), Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Vinyl |
|---|---|
| Interior Features | Home Office |
| Heating | Central, Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Walk-Out Access |
Exterior
| Roof | Metal |
|---|---|
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Churchville |
|---|---|
| Middle | Buffalo Gap |
| High | Buffalo Gap |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 113 |
| Zoning | GA General Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | 1ST CHOICE REAL ESTATE |
|---|
