About 3520 Cold Springs Rd
Opportunity awaits in this two bedroom two bath manufactured home. Check it out and see if this may be your next investment.
Features of 3520 Cold Springs Rd
| MLS® # | 680120 |
|---|---|
| Price | $134,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.84 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3520 Cold Springs Rd |
|---|---|
| Subdivision | NONE |
| City | Greenville |
| County | Augusta |
| State | VA |
| Zip Code | 24440 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Manufactured |
|---|---|
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Riverheads |
|---|---|
| Middle | Beverley Manor |
| High | Riverheads |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R-3 Medium Density Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REALHOME SERVICES & SOLUTIONS, INC. |
|---|
