About 57 Paul St
A timeless treasure in the heart of downtown and rare opportunity to enjoy the charm of a beautifully preserved circa 1918 home and the energy of a thriving college town. A blend of historic character with the comfort and convenience of countless modern updates. Rich in architectural detail, the enduring quality is showcased in the craftsmanship while meeting today's lifestyle. Ideally situated in the Friendly City's desirable Old Town, the location is exceptional. Stroll to locally owned cafés, acclaimed restaurants, coffee shops, boutiques, farmer's market, and the vibrant arts and exciting sports of JMU. A deep, welcoming covered veranda sets the stage for gracious living, quiet mornings, and relaxed evenings. Classic architectural details abound: generous moldings, soaring ceilings, pocket doors, built-in china press. An abundance of natural light flows into cheerful white kitchen and sun-filled breakfast room, creating a warm and inviting space. Mature landscaping with majestic trees serve as a defining feature providing a park-like setting, exceptional privacy, and an atmosphere of quiet elegance. The grandness remains in a very comfortable, livable home or office. Subject to city's approval of subdivision.
Features of 57 Paul St
| MLS® # | 680441 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,909 |
| Acres | 0.26 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 57 Paul St |
|---|---|
| Subdivision | OLD TOWN |
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Fiber Optic Available |
|---|---|
| Features | Public Transportation, Sidewalks |
| Parking | Assigned, Asphalt, Carport, Detached, Electricity, Garage Faces Front, Garage, Off Street, Two Spaces, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Parquet |
|---|---|
| Interior Features | Attic, Primary Downstairs, Multiple Primary Suites, Permanent Attic Stairs, Remodeled, Breakfast Area, Entrance Foyer, Home Office |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior Features | Fully Fenced, Fire Pit, Mature Trees/Landscape, Playground |
|---|---|
| Lot Description | Garden, Landscaped, Level, Near Public Transit |
| Windows | Double Pane Windows, Transom Window(s) |
| Roof | Metal |
| Construction | Brick, Stick Built, Vinyl Siding, Wood Siding |
| Foundation | Stone |
School Information
| Elementary | Spotswood (Harrisonburg) |
|---|---|
| Middle | Skyline |
| High | Rocktown |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RP Residential-Professional |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Melinda Beam Shenandoah Valley Real Estate |
|---|
