About 750 Frederick Rd
Beautifully positioned to capture sweeping views of Massanutten and the Blue Ridge Mountains, this custom-built home offers refined, single-level living in sought-after Crossroads Farm. The spacious floor plan includes four bedrooms, two home offices, formal living and dining rooms, and an inviting family room adjoining the kitchen and breakfast area. The expansive primary suite features a walk-in closet and private exercise area, while a guest suite and two additional bedrooms provide comfortable accommodations for family or visitors. Quality craftsmanship is evident throughout, with custom cabinetry by Mill Cabinet Shop, solid-core interior doors, nine-foot ceilings rising to 12 feet, and insulation in all interior walls. A large covered rear porch overlooks beautifully landscaped grounds and a double disappearing waterfall. Additional highlights include an attached three-car garage, a separate golf-cart garage or workshop, automated irrigation, a 20-kW standby generator, three heat-pump systems, and whole-house water treatment. Full feature list and floor plans available upon request.
Features of 750 Frederick Rd
| MLS® # | 680539 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,436 |
| Acres | 0.41 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 750 Frederick Rd |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | CROSSROADS FARM |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Picnic Area, Trail(s) |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Intercom, Primary Downstairs, Walk-In Closet(s), Kitchen Island |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Softener |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition, Shingle |
| Construction | Stick Built |
| Foundation | Slab |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | R-5 Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Nest Realty Harrisonburg |
|---|
