About 3267 Mesinetto Creek Dr
Welcome home to 3267 Mesinetto Creek Drive, a beautifully maintained 3-bedroom, 2-bath duplex in the desirable Lake Pointe Village community, just a stone's throw from scenic Lake Shenandoah. Offering over 2,100 square feet of finished living space on the main level, a 2-car garage, and an unfinished bonus room, this thoughtfully designed home provides comfortable one-level living and is ideal for those looking to age in place. Step inside to a welcoming foyer that flows into the formal dining room and spacious living room, featuring a cozy gas fireplace. The generous family room at the rear of the home offers a peaceful retreat with views of the private aggregate concrete patio & mature shade tree—perfect for relaxing or entertaining. The kitchen features wood cabinetry, formica countertops, & a breakfast bar, providing plenty of space for everyday meals & gatherings. The split-bedroom floor plan offers added privacy, with the spacious primary suite separated from the additional bedrooms. Recent updates include a roof replacement & water softener, offering added peace of mind for the next owner. A bonus room accessed through the garage provides excellent storage space & exciting potential to expand!
Features of 3267 Mesinetto Creek Dr
| MLS® # | 680770 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,155 |
| Acres | 0.28 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
Community Information
| Address | 3267 Mesinetto Creek Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | LAKE POINTE VILLAGE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Water |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, Propane |
| Parking | Asphalt, Attached, Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Linoleum, Wood |
|---|---|
| Interior Features | Jetted Tub, Primary Downstairs, Permanent Attic Stairs, Walk-In Closet(s), Breakfast Bar |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Water Softener, Washer |
| Heating | Forced Air, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space, Sump Pump |
Exterior
| Exterior Features | Mature Trees/Landscape, Propane Tank - Owned |
|---|---|
| Lot Description | Cul-De-Sac, Dead End, Landscaped, Level, Private |
| Windows | Transom Window(s) |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Stick Built |
| Foundation | Block |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-3 General Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 523 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Funkhouser: East Rockingham |
|---|
