About 106 12th St E
Request your private showing today for this wonderful 3-bedroom, 1.5-bath sought-after end-unit townhome in Grottoes with approximately 1,120 sq. ft. The main level offers a living room, dining area, half bath, and U-shaped kitchen with white cabinetry, gray countertops, stainless-steel appliances, and a French-door refrigerator. Upstairs are three bedrooms and a full bath. Updates include Karndean LVT flooring, HVAC installed in 2022, a water heater installed in 2023, plus kitchen faucet and shower updates. A white vinyl privacy fence encloses the side and rear yard, featuring a paver patio and rock landscaping. Enjoy the added separation and outdoor space of an end unit, along with two convenient off-street parking spots right in front.
Features of 106 12th St E
| MLS® # | 681219 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 106 12th St E |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PARK PLACE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R-1 Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | XRealty.NET LLC |
|---|
