About 772 Carson Cir
Welcome to this 3 Bedroom 2 1/2 Bath townhome in the Shady Creek subdivision. Inside you will find well maintained spacious living areas, lots of natural light and a smartly designed kitchen with an island that offers extra counter pace and storage. The Primary Suite includes a full bath and large walk-in closet with built-in shelving. The laundry is conveniently located upstairs. Make this your home, enjoy low maintenance living and the convenience of living in the thriving Grottoes community!
Features of 772 Carson Cir
| MLS® # | 681637 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,220 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 772 Carson Cir |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SHADY CREEK |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, Kitchen Island |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Poured, Slab |
School Information
| Elementary | South River |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | URSF-Urban Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
