About 7827 Lee Hwy N
Just in time to hunker down for the cooler months ahead in this sweet Brick home! Stop renting and start owning here! Move in ready, affordable living in the country! Bring the chickens & prepare for a slower pace! All on one floor living, clean & well maintained home on nearly an acre but backing up to several HUNDRED acres giving you a backdrop of serenity! Inside, hardwood floors, 2-3 bedroom home on a full unfinished basement! Fantastic location between Staunton & Lexington. Lots of updates yet maintaining classic traits and solid construction. Garden spot, elbow room and the brightest stars around, now's the time to make your move!
Features of 7827 Lee Hwy N
| MLS® # | 681649 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.92 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 7827 Lee Hwy N |
|---|---|
| Subdivision | NONE |
| City | Raphine |
| County | Rockbridge |
| State | VA |
| Zip Code | 24472 |
Amenities
| Utilities | Fiber Optic Available, None |
|---|---|
| Features | None |
| Parking | Gravel, Off Street |
| View | Mountain(s), Panoramic, Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Eat-in Kitchen |
| Appliances | Electric Range, Refrigerator |
| Heating | Central, Heat Pump, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Masonry |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Exterior Features | Mature Trees/Landscape |
|---|---|
| Lot Description | Garden, Landscaped, Level |
| Windows | Insulated Windows |
| Roof | Architectural, Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Fairfield (Rockbridge) |
|---|---|
| Middle | Maury River |
| High | Rockbridge |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | PAUL WESLEY REAL ESTATE |
|---|
