About 1092 Oakdale Ct
This move in ready townhome is conveniently located and has been well maintained. New water heater in 2026, new front roof in 2024, new HVAC in 2022, full kitchen remodel 2024, bathrooms updated 2025. This is the one you have been looking in the Spotswood school district. Make an appointment today.
Features of 1092 Oakdale Ct
| MLS® # | 681812 |
|---|---|
| Price | $287,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1092 Oakdale Ct |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | OAKDALE TOWNHOMES |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Asphalt, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Architectural |
|---|---|
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-5 Planned Residential District |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
