About 4073 Woodland Dr
Affordable and peaceful retreat just minutes from Harrisonburg! Step inside and you’ll immediately appreciate the care that has gone into making this home truly move-in ready. New luxury vinyl plank flooring, double-pane windows, solid wood interior doors, refinished trim, fresh interior and exterior paint, an updated kitchen and bath, updated appliances, and a NEW ROOF mean you can settle in and enjoy your new home rather than take on a long renovation list. Enjoy back deck with your morning coffee, fire up the grill for friends, or simply sit back and enjoy. The home's durable cinderblock construction, new Run-Tru mini-split system, and efficient Efel wood stove provide comfortable living throughout the seasons. A large shed gives you plenty of space for gardening supplies, tools, outdoor equipment, and hobbies, while off-street parking adds everyday convenience. See docs for a list of upgrades.
Features of 4073 Woodland Dr
| MLS® # | 681814 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 957 |
| Acres | 0.26 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 4073 Woodland Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | MASSANETTA SPRINGS |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Heating | Ductless, Electric, Forced Air, Wood |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Block |
School Information
| Elementary | Peak View |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R-5 Planned Residential District |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 123 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Kline May Realty |
|---|
